All Orders (27)
View and manage customer orders
| Order Number | Date | Total | Status | Payment | Actions |
|---|
| #ORD-1768366664512-B6HFU99 | 1/14/2026 | LKR 3,650.00 | PENDING | PENDING | |
| #ORD-1768366568222-YJT0D8W | 1/14/2026 | LKR 10,250.00 | PENDING | PENDING | |
| #ORD-1767428294392-1FGAHWJ | 1/3/2026 | LKR 3,650.00 | PENDING | PENDING | |
| #ORD-1767426922672-0C5J9G5 | 1/3/2026 | LKR 3,650.00 | PENDING | PENDING | |
| #ORD-1766567287698-RIO9WW1 | 12/24/2025 | LKR 3,650.00 | PENDING | PENDING | |
| #ORD-1766567234617-SHWD975 | 12/24/2025 | LKR 6,950.00 | PENDING | PENDING | |
| #ORD-1766307363817-OLOM409 | 12/21/2025 | LKR 3,650.00 | PENDING | PENDING | |
| #ORD-1764925798775-4E1EJJV | 12/5/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764656380040-Y1RGKGK | 12/2/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764498796697-0RHXM2M | 11/30/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764498077816-MXDNFHP | 11/30/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764359291061-G1EMIJW | 11/28/2025 | LKR 829.00 | PROCESSING | PAID | |
| #ORD-1764356929683-5AZ3BG7 | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764356196569-XFO4B5E | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764355659101-OV92S8A | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764354942793-GIQ9P6U | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764354274419-G6DSNYL | 11/28/2025 | LKR 829.00 | CANCELLED | PENDING | |
| #ORD-1764350475519-8JNOSMF | 11/28/2025 | LKR 829.00 | CANCELLED | FAILED | |
| #ORD-1764350453186-YL4O667 | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764350306152-MMSHCK0 | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
Showing 1 to 20 of 27 orders