All Orders (27)
View and manage customer orders
| Order Number | Date | Total | Status | Payment | Actions |
|---|
| #ORD-1764350303176-Y7NFVMY | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764350228566-WUTQCIF | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764350225706-NP80RS6 | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764350186291-MSZIH3E | 11/28/2025 | LKR 829.00 | DELIVERED | PAID | |
| #ORD-1764349673552-ZYX4Q1Z | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764349661192-AZAMI9A | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
| #ORD-1764348771768-77YI1P8 | 11/28/2025 | LKR 829.00 | PENDING | PENDING | |
Showing 21 to 27 of 27 orders